... or does it? BillShrink.com says the Pre wins. The problem is that the company, a free online personal savings advisor, appears to have gotten its numbers wrong.
There are only a few days before the June 6 launch of the Palm Pre, and many are wondering how it will stack up against the iPhone. Billshrink put together a side by side comparison of the two and found the following:
Pricing Comparison
Palm Pre (Sprint) | iPhone (AT&T) |
$199: cost of phone with $100 rebate | $199+: cost of phone |
$100/month: Sprint unlimited data + voice | $150/month: AT&T unlimited data + voice |
$69.99/month: 450 voice minutes and unlimited data | $112.49/month: 450 voice minutes and unlimited data |
$89.99/month: 900 voice minutes | $109.99/month: 900 voice minutes |
$129.99/month: Family plan for 2 Pre phones ($19.99 for additional lines) | $129.99/month: Family plan for 2 iPhones (includes 700min and unlimited everything else) ($39.99 for additional lines) |
$169.99: 3000 minutes shared plan | $209.99 3000 minutes shared plan |
$189.99: Unlimited family plan ($89.99 for additional lines to unlimited everything family plan) | $259.99 Unlimited family plan ($129.99 for additional lines to unlimited everything family plan) |
The problem is that our readers have pointed out that the BillShrink-generated comparison results are inaccurate. BillShrink spokespeople told us that the pricing was pulled directly from the carriers and the manufacturers, but is re-auditing the information now. In addition, we're checking in with Sprint-Nextel Corp. and AT&T Inc. to audit the numbers and we'll update this story.